(NY) Secondary: JC Penney’s TLB sinks as tariff fears mount
30-May-2019 15:40
(ET)
|
|
J C Penney Corp Inc |
DATE (ET) | HEADLINE | SOURCE | REGION |
LON) Revolving lenders lose leverage in retail restructurings - IFR | IFR | EMEA, N. America | |
(NY) J.C. Penney taps debt restructuring advisers-sources - RTRS | RTRS | APAC, N. America | |
(NY) Secondary: JC Penney's US$1.7bn term loan slides on losses and downgrade | LPC | N. America |
JC Penney Co |
DATE (ET) | HEADLINE | SOURCE | REGION |
(NY) Sixth Street BDC’s estimated fourth quarter net income per share falls | LPC | N. America | |
(NY) J.C. Penney rescue deal approved in bankruptcy court - RTRS | RTRS | N. America | |
(NY) JC Penney unit to obtain US$520m loan upon bankruptcy exit | LPC | N. America |
DATE (ET) | DEAL SIZE (M) | TRADING PARTNERS |
No related deals available |