(NY) Loan market turns to AI to aid Libor transition
01-Dec-2020 14:57
(ET)
|
|
Goldman Sachs & Co |
DATE (ET) | HEADLINE | SOURCE | REGION |
People: Goldman Sachs hires Subramanian-Nair from Barclays | IFR | EMEA | |
CoreWeave obtains US$650m revolver | LPC | N. America | |
Netsmart obtains US$2.375bn in financing | LPC | N. America |
DATE (ET) | DEAL SIZE (M) | TRADING PARTNERS |
29-May-1991 12:00 AM | USD 100m |
Blackstone Credit [Ex-GSO Capital Partners] |
DATE (ET) | HEADLINE | SOURCE | REGION |
Private lenders back Odevo’s US$1.43bn refi | LPC | EMEA, N. America | |
People: Blackstone names new execs for liquid credit funds | LPC | N. America | |
Private credit broadens efforts to attract retail investors | LPC | N. America |
DATE (ET) | DEAL SIZE (M) | TRADING PARTNERS |
No related deals available |
Houlihan Lokey Inc (HLI) |
DATE (ET) | HEADLINE | SOURCE | REGION |
UK sponsor-backed financing activity drops in Q3 - Houlihan Lokey | LPC | EMEA | |
People: Houlihan Lokey adds managing director from Blackstone | LPC | N. America | |
Lower rates could curb spread compression in direct lending | LPC | N. America |
Securities and Exchange Commission |
DATE (ET) | HEADLINE | SOURCE | REGION |
SEC chair says private credit market should be monitored | LPC | N. America | |
Direct lenders provide US$2.5bn for Dish refinancing | LPC | N. America | |
Blue Owl leads US$3.2bn financing for Smartsheet buyout | LPC | N. America |
DATE (ET) | DEAL SIZE (M) | TRADING PARTNERS |
No related deals available |
Federal Reserve Bank (FED) |
DATE (ET) | HEADLINE | SOURCE | REGION |
Private credit managers welcome Fed rate cuts, caution prevails | LPC | N. America | |
Rise of PIK poses challenges for BDCs | LPC | N. America | |
Rising PIK income pressures BDC cash dividend coverage - Fitch | LPC | N. America |
DATE (ET) | DEAL SIZE (M) | TRADING PARTNERS |
No related deals available |
Alternative Reference Rates Committee (ARRC) |
DATE (ET) | HEADLINE | SOURCE | REGION |
(NY) CLO: ARRC recommendation opens door for CLOs linked to SOFR – Bank of America | LPC | APAC, EMEA, N. America | |
(NY) US benchmark rate committee sets out path for SOFR forward rate – RTRS | RTRS | EMEA, N. America | |
(NY) Fed's Quarles warns banks face intense regulatory scrutiny in move away from Libor – RTRS | RTRS | EMEA, N. America |
DATE (ET) | DEAL SIZE (M) | TRADING PARTNERS |
No related deals available |