CLO market debates pricing as funds adopt SOFR
21-Jan-2022 10:12
(ET)
|
|
JP Morgan (JPM) |
DATE (ET) | HEADLINE | SOURCE | REGION |
Alt investment managers to benefit from bank partnerships - Fitch | LPC | N. America | |
People: JP Morgan names Egan as head of APAC loans | LPC | APAC | |
CoreWeave obtains US$650m revolver | LPC | N. America |
DATE (ET) | DEAL SIZE (M) | TRADING PARTNERS |
No related deals available |
Quest Software Inc |
DATE (ET) | HEADLINE | SOURCE | REGION |
US LBO first-lien leverage reaches record high | LPC | N. America | |
Quest Software adds CSA as sweetener | LPC | N. America | |
UPDATE 1-Quest Software finalizes terms of buyout loans | LPC | N. America |
Blackstone Credit [Ex-GSO Capital Partners] |
DATE (ET) | HEADLINE | SOURCE | REGION |
People: Blackstone names new execs for liquid credit funds | LPC | N. America | |
Private credit broadens efforts to attract retail investors | LPC | N. America | |
Blackstone raises US$2.4bn toward opportunistic credit fund | LPC | N. America |
DATE (ET) | DEAL SIZE (M) | TRADING PARTNERS |
No related deals available |
Eagle Point Capital |
DATE (ET) | HEADLINE | SOURCE | REGION |
CLO issuance falls more than 36% as arbitrage remains challenging | LPC | N. America | |
CLO issuance drops more than 17% as spreads widen amid volatility | LPC | N. America | |
(NY) People: Eagle Point hires Morse as head corporate trader | LPC | N. America |
DATE (ET) | DEAL SIZE (M) | TRADING PARTNERS |
No related deals available |
Milbank LLP |
DATE (ET) | HEADLINE | SOURCE | REGION |
People: Milbank hires Wallace from White and Case | LPC | EMEA | |
Private debt roundup | LPC | APAC, EMEA, N. America | |
People: Dechert adds to CLO team | LPC | N. America |
DATE (ET) | DEAL SIZE (M) | TRADING PARTNERS |
No related deals available |